Owers Light Lodge – Officers 2026 / 2027



| WM | W | Bro | Thomas M. Batten AGPurs MetAGInsp |
| SW | W | Bro | Barry T. Willard PPrGSwdB |
| JW | W | Bro | Colin S. Ballard PAGDC |
| Chaplain | W | Bro | Roy L. Blunden PPrJGW |
| Treasurer | W | Bro | C. Brent Mandry PPrGSwdB |
| Secretary | W | Bro | Michael J. Putnam PPrJGD |
| DC | W | Bro | Derek V. Waple LGR |
| Almoner | W | Bro | Stephen P. Way PPrGSwdB |
| Char Stwd | W | Bro | Stephen P. Way PPrGSwdB |
| Membership Off | W | Bro | Paul A. Trill PAGStB |
| Mentor | W | Bro | Nigel H. Potter PPrSGW |
| SD | W | Bro | Mark V. Hoare PPrGSwdB |
| JD | W | Bro | Keith H. Cooper PPrGReg |
| Asst Sec | W | Bro | Stephen P. Way PPrGSwdB |
| ADC | W | Bro | Nigel H. Potter PPrSGW |
| Organist | Vacant | ||
| IG | Bro | James A. Shreeve | |
| Steward | W | Bro | Ian B. Andrews |
| Steward | Bro | Sam P. O’Sullivan | |
| Steward | Bro | James M. McDonald | |
| Chapter Rep | W | Bro | Keith H. Cooper PPrGReg |
| Tyler | W | Bro | D. Anthony Palmer PPrAGDC |
| IPM | W | Bro | Roy L. Blunden PPrJGW |
